New Lexus for Sale in Orland Park, IL
- MSRP + DPH[MSRP]
- $55,944
- MSRP + DPH[MSRP]
- $55,944
- Your Price[Selling Price]
- $55,944
Description
V6, MPG City: 22 MPG Hwy: 31***, 4DR, Matador Red Mica Exterior, White NuLuxe and Hadori Aluminum trim Interior, 8ECTI| Trim | 350 F SPORT Handling |
| Stock # | LX1236 |
| VIN | 58AJZ1B15SU215637 |
| Exterior Color | Matador Red Mica |
| Interior Color | White NuLuxe and Hadori Aluminum trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,944
- MSRP + DPH[MSRP]
- $67,944
- Your Price[Selling Price]
- $67,944
Description
In-line 4 Plug-in hybrid, 4DR, Ultra White Exterior, Palomino leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 450h+ Luxury AWD |
| Stock # | LX1408 |
| VIN | JTJHKCFZ9T2081459 |
| Exterior Color | Ultra White |
| Interior Color | Palomino leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $75,438
- Dealer Adjustment
- - $2,500
- Vehicle Price[Advertise Price]
- $72,938
- MSRP + DPH[MSRP]
- $75,438
- Dealer Adjustment
- - $2,500
- Vehicle Price[Advertise Price]
- $72,938
- Your Price[Selling Price]
- $72,938
Description
Turbo in-line 4 Hybrid, MPG City: 27 MPG Hwy: 28***, 4DR, Wind Chill Pearl Exterior, Birch NuLuxe® and Black Grained trim Interior, 6AT| Trim | TX 500H F SPORT PERFORMANCE PREMIUM AWD |
| Stock # | LX1315 |
| VIN | 5TDABAB68TS018981 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Birch NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $45,564
- MSRP + DPH[MSRP]
- $45,564
- Dealer Price Adjustment
- - $1,500
- Your Price[Selling Price]
- $44,064
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Eminent White Pearl[XCEMINENT] Exterior, Palomino NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h PREMIUM AWD |
| Stock # | LX1485 |
| VIN | JTHUCJDH5S2014741 |
| Exterior Color | Eminent White Pearl[XCEMINENT] |
| Interior Color | Palomino NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $68,429
- MSRP + DPH[MSRP]
- $68,429
- Dealer Price Adjustment
- - $1,500
- Your Price[Selling Price]
- $66,929
Description
In-line 4 Plug-in hybrid, 4DR, Cloudburst Gray Exterior, Black leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 450h+ Luxury AWD |
| Stock # | LX1289 |
| VIN | JTJHKCFZ9T2079081 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $49,125
- Dealer Adjustment
- - $1,928
- Vehicle Price[Advertise Price]
- $47,197
- MSRP + DPH[MSRP]
- $49,125
- Dealer Adjustment
- - $1,928
- Vehicle Price[Advertise Price]
- $47,197
- Your Price[Selling Price]
- $47,197
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Moonbeam Beige Metallic Exterior, Macadamia NuLuxe and Ash Bamboo trim Interior, 8ECTI| Trim | 350 |
| Stock # | LX1311 |
| VIN | 58ADZ1B10SU217907 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Macadamia NuLuxe and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $49,254
- Dealer Adjustment
- - $1,982
- Vehicle Price[Advertise Price]
- $47,272
- MSRP + DPH[MSRP]
- $49,254
- Dealer Adjustment
- - $1,982
- Vehicle Price[Advertise Price]
- $47,272
- Your Price[Selling Price]
- $47,272
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Sunlit Green Exterior, Palomino NuLuxe with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 |
| Stock # | LX1345 |
| VIN | 58ADZ1B15SU208555 |
| Exterior Color | Sunlit Green |
| Interior Color | Palomino NuLuxe with Open-Pore Brown Walnut trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $54,239
- Dealer Adjustment
- - $2,182
- Vehicle Price[Advertise Price]
- $52,057
- MSRP + DPH[MSRP]
- $54,239
- Dealer Adjustment
- - $2,182
- Vehicle Price[Advertise Price]
- $52,057
- Your Price[Selling Price]
- $52,057
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Caviar Exterior, Palomino semi-aniline leather with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 LUXURY |
| Stock # | LX1357 |
| VIN | 58AEZ1B16SU219424 |
| Exterior Color | Caviar |
| Interior Color | Palomino semi-aniline leather with Open-Pore Brown Walnut trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $55,750
- MSRP + DPH[MSRP]
- $55,750
- Your Price[Selling Price]
- $55,750
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Caviar Exterior, Black semi-aniline leather with Open-Pore Black trim Interior, 8ECTI| Trim | 350 ULTRA LUXURY |
| Stock # | LX1327 |
| VIN | 58AFZ1B15SU217961 |
| Exterior Color | Caviar |
| Interior Color | Black semi-aniline leather with Open-Pore Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $56,035
- MSRP + DPH[MSRP]
- $56,035
- Your Price[Selling Price]
- $56,035
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Caviar Exterior, Palomino semi-aniline leather with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 ULTRA LUXURY |
| Stock # | LX1387 |
| VIN | 58AFZ1B17SU220201 |
| Exterior Color | Caviar |
| Interior Color | Palomino semi-aniline leather with Open-Pore Brown Walnut trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $56,134
- MSRP + DPH[MSRP]
- $56,134
- Your Price[Selling Price]
- $56,134
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Matador Red Mica Exterior, Palomino semi-aniline leather with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 ULTRA LUXURY |
| Stock # | LX1398 |
| VIN | 58AFZ1B11SU220646 |
| Exterior Color | Matador Red Mica |
| Interior Color | Palomino semi-aniline leather with Open-Pore Brown Walnut trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $56,549
- MSRP + DPH[MSRP]
- $56,549
- Your Price[Selling Price]
- $56,549
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium[XCIRIDIUM] Exterior, Black semi-aniline leather with Open-Pore Black trim Interior, 8ECTI| Trim | 350 ULTRA LUXURY |
| Stock # | LX1173 |
| VIN | 58AFZ1B11SU210361 |
| Exterior Color | Iridium[XCIRIDIUM] |
| Interior Color | Black semi-aniline leather with Open-Pore Black trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. tax, title, $367.70 doc fee, license and a documentary service fee.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


