New Lexus RX 350 for Sale in Orland Park, IL
- MSRP + DPH[MSRP]
- $64,164
- MSRP + DPH[MSRP]
- $64,164
- Dealer Price Adjustment
- - $1,000
- Your Price[Selling Price]
- $63,164
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Incognito Exterior, Black NuLuxe® and Dark Graphite Aluminum trim Interior, 8AT| Trim | 350 F SPORT Handling AWD |
| Stock # | LX1514 |
| VIN | 2T2BAMCA0TC135096 |
| Exterior Color | Incognito |
| Interior Color | Black NuLuxe® and Dark Graphite Aluminum trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,159
- MSRP + DPH[MSRP]
- $65,159
- Dealer Price Adjustment
- - $1,000
- Your Price[Selling Price]
- $64,159
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Black leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 PREMIUM+ AWD |
| Stock # | LX1500 |
| VIN | 2T2BAMCA9TC133184 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,725
- MSRP + DPH[MSRP]
- $59,725
- Dealer Price Adjustment
- - $1,000
- Your Price[Selling Price]
- $58,725
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | LX1517 |
| VIN | 2T2BAMCA3TC135397 |
| Exterior Color | Iridium |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,725
- MSRP + DPH[MSRP]
- $59,725
- Dealer Price Adjustment
- - $1,000
- Your Price[Selling Price]
- $58,725
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Palomino NuLuxe® and Ash Bamboo trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | LX1508 |
| VIN | 2T2BAMCA1TC134247 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino NuLuxe® and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $68,294
- MSRP + DPH[MSRP]
- $68,294
- Dealer Price Adjustment
- - $1,000
- Your Price[Selling Price]
- $67,294
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Black semi-aniline leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | LX1519 |
| VIN | 2T2BAMCA7TC135404 |
| Exterior Color | Iridium |
| Interior Color | Black semi-aniline leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $61,044
- MSRP + DPH[MSRP]
- $61,044
- Dealer Price Adjustment
- - $1,000
- Your Price[Selling Price]
- $60,044
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Eminent White Pearl Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | LX1516 |
| VIN | 2T2BAMCA3TC135576 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $60,544
- MSRP + DPH[MSRP]
- $60,544
- Dealer Price Adjustment
- - $1,000
- Your Price[Selling Price]
- $59,544
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Matador Red Mica Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | LX1518 |
| VIN | 2T2BAMCA8TC135721 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $63,429
- MSRP + DPH[MSRP]
- $63,429
- Your Price[Selling Price]
- $63,429
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 PREMIUM+ AWD |
| Stock # | LX1540 |
| VIN | 2T2BAMCA0TC136376 |
| Exterior Color | Caviar |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $58,859
- MSRP + DPH[MSRP]
- $58,859
- Your Price[Selling Price]
- $58,859
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | LX1538 |
| VIN | 2T2BAMCA5TC136390 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $61,594
- MSRP + DPH[MSRP]
- $61,594
- Dealer Price Adjustment
- - $1,000
- Your Price[Selling Price]
- $60,594
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Eminent White Pearl Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | LX1536 |
| VIN | 2T2BAMCA0TC136796 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $64,775
- MSRP + DPH[MSRP]
- $64,775
- Dealer Price Adjustment
- - $1,000
- Your Price[Selling Price]
- $63,775
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Black NuLuxe® and Dark Graphite Aluminum trim Interior, 8AT| Trim | 350 F SPORT Handling AWD |
| Stock # | LX1547 |
| VIN | 2T2BAMCA7TC130512 |
| Exterior Color | Iridium |
| Interior Color | Black NuLuxe® and Dark Graphite Aluminum trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $63,929
- MSRP + DPH[MSRP]
- $63,929
- Your Price[Selling Price]
- $63,929
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Nightfall Mica Exterior, Black leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 PREMIUM+ AWD |
| Stock # | LX1541 |
| VIN | 2T2BAMCA0TC136670 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. tax, title, $367.70 doc fee, license and a documentary service fee.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


