25 vehicles found
Mileage | 58,190 |
Trim | 350 |
Stock # | F22741 |
VIN | 58ABK1GG6GU008395 |
Exterior Color | Silver |
Interior Color | Black w/Piano Black |
Drivetrain | FWD |
Mileage | 35,598 |
Trim | 350 |
Stock # | PJ6685 |
VIN | JTHBK1GG7G2236573 |
Exterior Color | Silver Lining Metallic |
Interior Color | Stratus Gray |
Drivetrain | FWD |
Mileage | 28,454 |
Trim | 350 |
Stock # | PD6723 |
VIN | 58ABK1GG5GU015855 |
Exterior Color | Obsidian |
Interior Color | Parchment |
Drivetrain | FWD |
Mileage | 40,765 |
Trim | 350 |
Stock # | PD6645 |
VIN | 2T2BZMCAXGC020424 |
Exterior Color | Nebula Gray Pearl |
Interior Color | Black |
Drivetrain | AWD |
Mileage | 2,311 |
Trim | 350 |
Stock # | F31531 |
VIN | 58ABK1GGXJU084872 |
Exterior Color | Obsidian |
Interior Color | Parchment |
Drivetrain | FWD |
Mileage | 42,860 |
Trim | 460 |
Stock # | PD6729 |
VIN | JTJBM7FX7G5147663 |
Exterior Color | Starfire Pearl |
Interior Color | Sepia |
Drivetrain | 4WD |
Mileage | 34,494 |
Trim | 350 F Sport |
Stock # | PD6740 |
VIN | 2T2BZMCA4HC055090 |
Exterior Color | Ultra White |
Interior Color | Black F Sport |
Drivetrain | AWD |
Mileage | 12,071 |
Trim | 350 |
Stock # | PL6705 |
VIN | 2T2BZMCA6JC164995 |
Exterior Color | Obsidian |
Interior Color | Parchment |
Drivetrain | AWD |
Mileage | 42,343 |
Trim | 350 |
Stock # | PD6731 |
VIN | JTHBK1GG4G2235011 |
Exterior Color | White Pearl |
Interior Color | Parch W/Birds Eye Maple |
Drivetrain | FWD |
Mileage | 6 |
Trim | 200 F SPORT |
Stock # | F3090 |
VIN | JTHY3JBH7K2015118 |
Exterior Color | Ultra White |
Interior Color | Circuit Red Nuluxe®Circuit Red Nuluxe® With Black Dash |
Drivetrain | FWD |
-
MSRPExcludes official fees, taxes and dealer charges.
- $38,837
- Lexus CashExp: 01/02/2020
- - $2,000

Mileage | 3 |
Trim | 300 Base |
Stock # | G4219 |
VIN | JTJGARDZ1L5001249 |
Exterior Color | Eminent White Pearl |
Interior Color | Black Nuluxe® Wi…Black Nuluxe® With Dark Umber Trim |
Drivetrain | AWD |
-
MSRPExcludes official fees, taxes and dealer charges.
- $46,392
- Lexus CashExp: 01/02/2020
- - $2,000

Mileage | 5 |
Trim | 350 F Sport |
Stock # | F3141 |
VIN | 58ABZ1B10KU043067 |
Exterior Color | Matador Red Mica |
Interior Color | Lf24 Black W/Hadori Alumi |
Drivetrain | FWD |
-
MSRPExcludes official fees, taxes and dealer charges.
- $47,312
- Bonus CashExp: 01/02/2020
- - $500
- Lexus CashExp: 01/02/2020
- - $3,000

There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.